Title | Points |
---|---|
OLHS BOTD Avery K | 200 |
OLHS BOTD DJ | 200 |
OLHS BOTD MD | 200 |
OLHS BOTD AJ | 200 |
OLHS Guest Speaker | 300 |
OLHS Distracted Driver Speaker | 300 |
OLHS Speed Banner | 300 |
OLHS CIOT Banner | 100 |
OLHS GDL Info | 25 |
OLHS No Txt Banner | 300 |
OLHS no text posters | 300 |
OLHS Stickers on Parking Passes | 300 |
OLHS Promote Reduce Teen Crashes | 25 |
OLHS BONUS POINTS Crash Display | 300 |
ACTIVATION Olentangy Liberty High School | 25 |
Total |
3075 |